What a diesel generator unit costs across India's industrial belts
One unit (kWh) from a genset costs between ₹27.45 and ₹30.11 across 32 industrial belts, about ₹28.54 on average. The same unit bought from the grid and stored in a battery costs roughly half.
Every number below comes from the same model that runs our savings calculator: the local diesel price, a genset at 60 percent load burning about 0.27 litres per unit, and about ₹2 a unit for oil and maintenance. The stored grid unit is the typical landed industrial tariff divided by the battery's round-trip efficiency, plus its running cost. Your own plant will differ: your invoice price and your set's real loading replace ours.
| Industrial belt | State | Diesel ₹/litre | Genset unit | Stored grid unit | Difference | |
|---|---|---|---|---|---|---|
| Visakhapatnam / Sri City | Andhra Pradesh | 104.11 | ₹30.11 | ₹11.28 | ₹18.83 | |
| Hyderabad / Patancheru | Telangana | 103.82 | ₹30.03 | ₹11.50 | ₹18.53 | |
| Kochi / Kalamassery | Kerala | 102.45 | ₹29.66 | ₹11.17 | ₹18.49 | |
| Raipur / Bhilai / Urla | Chhattisgarh | 101.65 | ₹29.45 | ₹10.39 | ₹19.06 | |
| Hosur / Krishnagiri | Tamil Nadu | 101.26 | ₹29.34 | ₹11.28 | ₹18.06 | |
| Bhubaneswar / Rourkela / Angul | Odisha | 100.68 | ₹29.18 | ₹10.61 | ₹18.57 | |
| Jamshedpur / Adityapur / Ranchi | Jharkhand | 100.48 | ₹29.13 | ₹11.06 | ₹18.07 | |
| Coimbatore / Tiruppur | Tamil Nadu | 100.45 | ₹29.12 | ₹11.17 | ₹17.95 | |
| Kolkata / Howrah | West Bengal | 99.82 | ₹28.95 | ₹12.28 | ₹16.67 | |
| Indore / Pithampur | Madhya Pradesh | 99.64 | ₹28.90 | ₹10.72 | ₹18.18 | |
| Bengaluru / Bommasandra | Karnataka | 99.56 | ₹28.88 | ₹11.83 | ₹17.05 | |
| Chennai / Sriperumbudur | Tamil Nadu | 99.55 | ₹28.88 | ₹11.39 | ₹17.49 | |
| Patna / Hajipur | Bihar | 99.36 | ₹28.83 | ₹10.83 | ₹17.99 | |
| Ankleshwar / Vapi / Dahej | Gujarat | 98.73 | ₹28.66 | ₹10.28 | ₹18.38 | |
| Pune / Chakan / Ranjangaon | Maharashtra | 98.55 | ₹28.61 | ₹12.72 | ₹15.89 | |
| Nagpur / Butibori | Maharashtra | 98.38 | ₹28.56 | ₹12.06 | ₹16.51 | |
| Jaipur / Sitapura | Rajasthan | 98.25 | ₹28.53 | ₹10.94 | ₹17.58 | |
| Ahmedabad / Sanand | Gujarat | 98.13 | ₹28.50 | ₹10.06 | ₹18.44 | |
| Bhiwadi / Neemrana | Rajasthan | 98.12 | ₹28.49 | ₹10.83 | ₹17.66 | |
| Mumbai / Taloja / Bhiwandi | Maharashtra | 97.83 | ₹28.41 | ₹13.39 | ₹15.03 | |
| Pantnagar / Rudrapur / Kashipur | Uttarakhand | 95.93 | ₹27.90 | ₹10.17 | ₹17.73 | |
| Ludhiana / Mandi Gobindgarh | Punjab | 95.69 | ₹27.84 | ₹10.39 | ₹17.45 | |
| Manesar / IMT | Haryana | 95.64 | ₹27.82 | ₹11.39 | ₹16.43 | |
| Bawal / Rewari | Haryana | 95.64 | ₹27.82 | ₹11.17 | ₹16.66 | |
| Faridabad / Ballabgarh | Haryana | 95.64 | ₹27.82 | ₹11.50 | ₹16.32 | |
| Sonipat / Kundli | Haryana | 95.64 | ₹27.82 | ₹11.28 | ₹16.55 | |
| Gurugram (commercial) | Haryana | 95.64 | ₹27.82 | ₹12.06 | ₹15.77 | |
| Noida / Greater Noida | Uttar Pradesh | 95.36 | ₹27.75 | ₹11.06 | ₹16.69 | |
| Ghaziabad / Sahibabad | Uttar Pradesh | 95.36 | ₹27.75 | ₹10.94 | ₹16.80 | |
| Delhi city (commercial) | Delhi | 95.20 | ₹27.70 | ₹12.94 | ₹14.76 | |
| Haridwar / Roorkee (SIDCUL) | Uttarakhand | 95.04 | ₹27.66 | ₹10.28 | ₹17.38 | |
| Baddi / Nalagarh | Himachal Pradesh | 94.26 | ₹27.45 | ₹9.83 | ₹17.62 |
Download the table as CSV (free to use and cite with a link to this page).
How to read it
- Genset unit is what each kWh from a diesel generator costs at 60 percent load: fuel at the local price plus oil and maintenance.
- Stored grid unit is what the same kWh costs when bought from the grid and held in a battery for a power cut. The tariff is our estimate of a typical landed industrial rate in that belt; your electricity bill replaces it.
- Difference is earned every time a battery carries a short cut that the genset would otherwise have started for. How often that happens at your plant decides whether it pays, and your DG controller's start counter answers that in ten minutes.
What it does not say
It does not say a battery pays at every plant in these belts. Whether it does depends on how often your power fails and for how long, which no belt average can tell you. A lightly loaded genset also costs more per unit than this table shows, and a well loaded one a little less. Our guide to working out your own DG cost per unit shows the arithmetic with your own invoices.
Sources
Diesel prices: district retail prices verified on 3 October 2026. Grid tariffs: Vyut estimates of typical landed industrial rates including demand charges, duty and fuel adjustment. Model: Vyut's savings calculator engine, the same one that produces every figure on this site.
Your plant, not a belt average
The calculator opens with your belt's diesel price loaded and shows the full working.